2 Pcs Pneumatic tapahia te momo O momo poroporo valve Whakakitenga
Hoahoa: BS5351, ANSI B16.34, DIN, JIS
Rahi: 1/2″ ~8″ (15mm~200mm)
Pehenga Ingoa: PN10, PN16, PN25, CLASS150LB, CLASS300LB, JIS10K, JIS20K
Rauemi: Te rino waro, te rino kowiri, te rino parakore, te rino whakarewa
Papa Maunga: ISO5211
Whakatakotoranga Pneumatic Actuator:
Air Supply: 3bar ~ 7bar
2 Pcs Pneumatic tapahia te momo O momo poi valve Te tuhi hanganga
2 Pcs Pneumatic tapahia O momo poipoi piha rā hangarau
Taiwhanga ingoa DN(mm) | 25 | 40 | 50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 | 300 | |
Te whakarea rere whakatau Cv | Momo ruma katoa | 14 | 30 | 55 | 100 | 135 | 230 | 320 | 500 | 850 | 1300 | 1750 |
Momo ruuma whakaheke | 6 | 12 | 20 | 40 | 54 | 92 | 128 | 200 | 340 | 520 | 700 | |
Mahi takirua pneumatic actuaror | Te pehanga hau 400KPa | |||||||||||
Tauira | Torque(NM) | PTFE tarapēke, hiri whakarewa tukua pēhanga pārōnaki | ||||||||||
ATD63 | 23.5 | 2.35 | 0.94 | |||||||||
ATD75 | 46.5 | 5.0 | 2.84 | 1.49 | 0.57 | 0.33 | ||||||
ATD88 | 73.2 | 2.39 | 0.99 | 0.62 | ||||||||
ATD100 | 106 | 1.54 | 0.99 | 0.30 | 0.19 | |||||||
ATD125 | 221 | 1.29 | 0.80 | 0.39 | ||||||||
ATD160 | 453 | 2.84 | 1.79 | 0.89 | 0.47 | 0.26 | 0.14 |
Kaimahi pneumatic mahi kotahi | Te pehanga hau 400KPa | |||||||||||
Tauira | taipana(NM) | PTFE tarapēke, hiri whakarewa tukua pēhanga pārōnaki | ||||||||||
ATS75 | 26.5 | 0.19 | ||||||||||
ATS88 | 44 | 1.19 | 0.09 | |||||||||
ATS100 | 60.7 | 3.97 | 1.59 | 0.81 | 0.11 | |||||||
ATS125 | 126 | 2.19 | 0.89 | 0.59 | ||||||||
ATS160 | 269 | 1.39 | 0.53 | 0.34 | ||||||||
ATS200 | 467 | 2.84 | 1.79 | 0.89 | 0.47 | 0.26 | 0.14 |
Whakatakotoranga Actuator
Tauira/Khua | Kaihuri piston pneumatic |
AT Series | |
Mahi kotahi, Mahi takirua | |
Whakamahinga | Whakatikatika, on-off |
Te pehanga hau, te ngaohiko tuku ranei | Te pehanga hau (te whanui o te puna) 400 Kpa G |
Kaihono | Pūurutau ngongo rangi: RC1/4 |
Mahi tika | Ko te pehanga hau ka piki ake te hurihanga aa-a-karaka, ka kati te karaka |
Tauhohenga | Ka piki te pehanga hau ki te huri i te karaka, ka tuwhera te marere |
Tohu whakauru | 40~20mA.DC(me te tohu E/P) |
takamuri | ≤1%FS(me te tūnga) |
Rarangirangi | 2%FS(me te tuunga) |
Te pāmahana mahi | -10℃~+70℃ |
Te paninga | Kakariki, kiriaku polyurethane enamel |
Nga waahanga whiringa | 1 Hiko-Pneumatic (Pneumatic-pneumatic) tuunga mo te whakahaere. 2 Whakawhiti turanga takirere 3 solenoid valve 4 whakakā iti 5 Whakahekenga tātari rangi |