4 ~ 20mA momo Sleeve te tohu tohu hiko mana hiko teitei
hiko mana hiko Momo tinana: | tika ma te maka momo ao |
Momo poroporo: | momo mono ringaringa taurite |
Rahi ingoa: | DN25~400,, NPS 1〞~ 16〞 |
Pēhanga ingoa: | PN16 ~ 100, KAUPAPA 150LB ~ 600LB |
Hononga: flange: | FF, RF, MF, RTJ |
Wehenga: | SW, BW |
Ahu flange: | E ai ki te IEC 60534 |
ZAZM ringaringa hiko mana hiko Momo potae: | Ⅰ: momo paerewa(-20℃~230℃) Ⅱ: Momo irirangi: (-45℃~ teitei ake i te 230℃ take) Ⅲ:Momo whakaroa te pāmahana iti(-196℃~ -45℃) Ⅳ: Momo hiri kei raro Ⅴ: Momo koti whakamahana wera |
Tapeke: | Momo V PFTE tarapēke, ngāwari.graphite tarapēke, etc. |
Pūkete: | Whakapaipai kauwhata whakarewa |
Kaihuri: | Hiko: DZK kaiwhakatere raupapa. |
4~20mA momo Sleeve teitei pehanga mana hiko rārangi rauemi vaolo
Ingoa wae | Rauemi Mana Valve |
Tinana/Kaopene | WCB/WCC/WC6/CF8/CF8M/CF3M |
Pokarere / nohoanga | 304/316/316L(whakakikoruatia te koranu stellite) |
Tarapi | Pūnoa: -196~150 ℃ he PTFE, RTFE,> 230 ℃ he graphite ngawari |
Te pupuhi | 304/316/316L |
Puka | Pūnoa: He kowiri tira me te kauwhata ngawari, Motuhake: Momo momo niho whakarewa |
4~20mA momo Sleeve teitei te pehanga mana hiko mahi takirere
Hiko mana hiko Rere āhuatanga | Raina, Ōrite te ōrau, tere tuwhera | |
Awhe e whakaaetia ana | 50: 1 (CV<6.3 30: 1) | |
Uara Cv i whakataua | Te ōrau CV1.6~630 , rārangi CV1.8~690 | |
Takiwa mana hiko Tukua te rerenga | Hiri whakarewa: Koeke IV (0.01% te kaha whakatau) Hīri ngohengohe: kōeke VI (koeke pahuka) Paerewa Leakage: GB/T 4213 | |
ZAZM Sleeve hiko mana hiko Mahinga | ||
Hapa o roto (%) | ±1.0 | |
Rerekēnga whakahoki(%) | ≤1.0 | |
Rohe mate(%) | ≤1.0 | |
Rerekētanga mai i te timatanga ki te pito mutunga(%) | ±2.5 | |
Rerekēnga haerenga whakatau(%) | ≤2.5 |
4~20mA momo Sleeve te pehanga teitei mana hiko takirere whakaritenga motuhake
Whakamātautau motuhake | Te kitenga koha o te urunga o nga rawa (PT), te whakamatautau radiator (RT), te whakamatautau tohu rere, whakamātautau pāmahana iti. |
Te maimoatanga motuhake | Kuti hauota maimoatanga, noho mārō maimoatanga koranu. |
Horoi motuhake | Te maimoatanga whakaheke me te matewai |
Tikanga motuhake | He paipa motuhake, he hononga ranei, he ahua korehau, he here SS, he paninga motuhake. |
Te rahinga motuhake | Whakaritea te roa o te kanohi ki te kanohi, te rahi ranei |
Te whakamatautau me te tirotiro | Ripoata whakamatautau tuatoru |
4~20mA momo Sleeve teitei te pehanga hiko mana hiko valve actuator Tawhā
Hiko mana hiko Momo\ Tikanga | Kaihuri hiko |
3810L raupapa | |
Momo whakauru mohio | |
Whakamahinga | Whakahaere |
Te pehanga hau, te ngaohiko hiko ranei | Mana: AC 200V±10% 50Hz Te Mana ranei: AC 380V±10% 50Hz |
Kaihono | Momo noa: uru taura 2-PF(G1/2〞) Pahū pahū: Koti tiaki PF(G3/4〞) |
Mahi tika | Ka piki te tohu whakauru, ka heke te kakau, ka kati te takirere. |
Tauhohenga | Ka piki te tohu whakauru, ka piki te kakau, ka tuwhera te takirere. |
Tohu whakauru | Whakauru/Putanga4~20mA.DC |
takamuri | ≤0.8%FS |
Momo raina | ≤+1%FS |
Te pāmahana taiao | Momo Paerewa: -10℃~+60℃ Me te whakamahana mokowhiti: -35℃~+60℃ Te pahū: -10℃~+40℃ |
Nga taputapu hiko mana hiko | Whakawera mokowā (momo noa) Ko nga taputapu kore-paerewa, me tuhi tuhi motuhake. |
4~20mA momo Sleeve teitei tawhā mana hiko takirere
Taitara ingoaDN | 25 | 40 | 50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 | 300 | 350 | 400 |
Te whakarea rere whakatau Kv | 11/10 | 27/25 | 44/40 | 69/63 | 110/100 | 176/160 | 275/250 | 440/400 | 690/630 | 940/850 | 1200/1050 | 1400/1225 | 1600/1400 |
Te pehanga ingoaPN MPa | 1.6 4 6.4 | ||||||||||||
ōrite DKZ actuator | DKZ-4200 | DKZ-4300 | DKZ-5400 | DKZ-5500 | DKZ-5600 | ||||||||
whakataetae Cepai actuator | A+Z64 | A+Z160 | |||||||||||
Whakataunga haere mm | 16 | 25 | 40 | 60 | 100 | ||||||||
Te ahua o te rere | Ōrite ōrau rārangi | ||||||||||||
Aratau mahi | Ka piki ake te tohu whakauru, ka kati te takirere, te ritenga atu ranei | ||||||||||||
Awhe pāmahana | Te pāmahana noa:-20~200℃ momo wera wera:-60~450℃ |
Tuhipoka: Ka taea te whakarite i te riipene mana noho kotahi nui kia rite ki te hiahia a te kaiwhakamahi