Kaupapa Mahi
Ko te hiko o te hiko poipoi hiko i runga i te mana me te DC24V, AC220V, AC380V ranei, te tohu whakauru (4-20mA DC, 0-10mA DC, 1-5V DC ranei, 0-10V DC), hurihia te nekehanga e rite ana me te tohu whakauru ki te koki. displacement (0 ~ 90 °), whakahaere i te whakatuwheratanga hurihanga o te pōro.Na ka uru te tohu tohu ki te neke ki te whakatutuki i te whakatikatika orite.(Ko te momo tutakina-rua e whakaae ana ki te mana DC24V, AC220V, AC380V ranei, ka mohio ki te mahi whakawhiti na roto i te pai me te kino o te hurihanga o te motuka, me te whakaputa i te tohu tohu waahi kati i te wa ano).
Āhuahira
1. He ngawari te whakauru ka taea te whakauru ki tetahi waahi o te paipa i tetahi huarahi.
2. He momo momo puna hiko hei whiriwhiri mai, me te momo pahū-whakaaro.
3. Ko te hongere rere i roto i te tinana takirere he maeneene ki te rere i te wē hikaka, te slurry me te matūriki totoka.
4, Kei runga i te aratau hononga tika, kua hangahia e te kaiwhakatere hiko te punaha servo, kaore he taapiri servo.
5. Karekau he hononga awhi i waenga i te paera poroporo me te hiko hiko.Ko te hanganga kiato whakauru ka whakaiti i te waahi.
6. Ko te rauemi hiri o te PTFE he pai te whakahinuhinu whaiaro me te mate waku iti ki te poroi.Kia roa ake ai te ora o te mahi o te paera poroporo.
Whakatakotoranga hiko hiko
Waitohu: | tohu OEM |
Whakapiri: | Te parenga huarere IP67, NEMA 4 me te 6 |
Tuku hiko: | 24/48/110/220V AC 1PH,380V AC 3PH 50/60Hz,±10% DC24/48 V |
Mana Mana Mana: | 110/220VAC 1PH,50/60Hz,±10% |
Awhe Torike: | 25Nm,30Nm,40Nm,45Nm,50Nm,100Nm,200Nm,400Nm,500Nm,600Nm, |
1000Nm,2000Nm,4000Nm,6000Nm. | |
Hurihanga Mahi (ka-whakaweto): | S2,70% Max 30Min |
Hurihanga Mahi (whakarereke): | S4,40~70% Max 300~1600 tīmata/haora (Kōwhiringa:100%) |
Motini: | Te nekeneke arataki(Motini whakamuri) |
Tepe Whakawhiti | Tuwhera/kati,SPDT,250V AC 16A whakatauranga |
Nga whakakā rohe taapiri | Tuwhera/kati,SPDT,250V AC 16A whakatauranga |
Whakawhiti taipana | Tuwhera/kati,SPDT,250V AC 16A whakatauranga |
Te Tiaki Tiaki/Temamahi whakahaere | Te whakamarumaru waiariki i roto, tuwhera 150ºC±5ºC/kati 97ºC±15ºC |
Koki Haerenga | 90ºC±10ºC(0ºC-110ºC) |
Tohu: | Tohu tūnga tonu |
Whakakore a-ringa: | Tikanga Whakakore |
Maukati whaiaro | Ka whakaratohia e te taputapu kutukutu rua |
Kaipupuri Miihini | 2 nga wiri o waho ka taea te whakarite |
He whakamahana mokowhiti | 10W(110/220V AC) Whakareretanga |
Nga urunga taura | E toru PF3/4 tap (momo paerewa anake) |
Whakahinuhinu | Te hinu moly(momo EP) |
Paraka kapeka | Ko te momo pana o te puna kua utaina |
Rauemi | Te maitai, te koranu Aluminium, te parahi AI, te polycarbonate |
Te pāmahana ambient | -20ºC~70ºC(haunga te kōwhiringa papa hiko) |
Te haumākū taiao | 90%RH Max.(kare-whakarere) |
Anti wiri | XY Z 10g,0.2~34Hz,30meneti |
Te paninga o waho | Maimoatanga Anodizing i mua i te paura maroke, Polyester |
Pāpāho e hāngai ana: | Wai, Hinu, Hau, Waikawa Nitric, Waikawa Acetic |
Rohe e tika ana: | Ahumahi, maimoatanga wai, Hinu me te Hau |
Tiwhikete: | CE/API/DNV/FDA/ISO9001-2008 |
Whakamātautau Tauira: | Kotahi Tauira mo te kore utu(i raro i te $30), kohi utanga |
Tapeke: | Peeke Kirihou,Kaata&Kaapapa Polywood/E ai ki te hiahia a te kaihoko |
Utu: | T / T, L / C, D / P, Western Union, Paypal |
Tauranga: | Ningbo / Shanghai Port / tono a te Kiritaki |
Wā tuku: | Ko te tikanga i roto i nga ra 30 i muri i te whiwhinga o te utu putea T/T |
Wā Tukunga: | FOB / CNF / CIF, Tono a te Kaihoko |
Mahi kōwhiringa | Whakawerahia te whakamahana, Kakau, aha atu |
Whakataurite Valve | Takirere Poi Hiko, Takirere Rerehua Hiko, Takitaki Mana Hiko |
Rohe Tono | te hau maori, te hinu, te hangarau matū, Te whakarewa whakarewa, te hanga Pepa, te Ta me te tae, Hiko, Mining, Biopharmacy, Matū o te whare, Kai me te inu, Te wai, Te whakahaere i te rangi, Nga taputapu miihini me etahi atu ahumahi. |
Tawhā Hangarau Matua
Momo tinana | Totika i roto i te mahanga takirere |
Te diameter ingoa | DN15~300mm |
Te pehanga ingoa | PN1.6, 2.5, 4.0, 6.4 MPa;ANSI 150, 300LB;JIS 10, 20, 30K |
Paerewa flange | JIS, ANSI, GB, JB, HG |
Hononga | Momo flanged, momo fehokotaki'anga, momo tīwiri |
Momo potae | Kua whakakotahi |
Momo repe | Momo whakakopeke pereti pehanga |
Tarapi | V-momo PTFE, graphite hangore |
Momo kuti | Poi momo O |
Te ahua o te rere | Tata ki te momo tuwhera tere |
Tauira kaiwhakatere | DSR, 3810R, DZW, HQ, PSQ |
Tawhā matua | Mana: 220V / 50Hz, 380V / 50Hz, tohu whakauru: 4-20mA ranei 1-5V·DC, tohu whakaputa: 4-20mA·DC |
Taumata whakamarumaru: IP65(IP67 ranei), muramura: ExdIIBT4, Mahi a ringa: Taumata | |
Te pāmahana taiao: -25~ + 70ºC, Te haumākū o te taiao: ≤95% |
Mahinga Matua
DN(mm) | 15 | 20 | 25 | 32 | 40 | 50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 | 300 |
KV | 21 | 38 | 72 | 112 | 170 | 273 | 384 | 512 | 940 | 1452 | 2222 | 3589 | 5128 | 7359 |
Pārōnaki pēhanga(MPa) | ≤Pehanga ingoa | |||||||||||||
Te awhe o te nekehanga | 0~90°,0~360° | |||||||||||||
Leakage Q | e ai ki a GB/T4213-92, iti iho i te KV0.01% | |||||||||||||
Hapa o roto | ±1% | |||||||||||||
Hapa Hystersis | ±1% | |||||||||||||
Rōpū mate | ≤1% | |||||||||||||
Whakaritea te awhe | 250:1 | 350:1 |
Rauemi o nga waahanga
1 | Te tinana maui | WCB,CF8,CF8M,CF3M |
2 | Te tinana matau | WCB,CF8,CF8M,CF3M |
3 | nohoanga | PEFE,PPL,304,316 |
4 | Pooro | 2Cr13,304,316 |
5 | Kakau | 2Cr13,304,316 |
6 | Tarapi | PTFE/Kauwhata hangore |
7 | repe takai | WCB,CF8,CF8M,CF3M |