te whakaranu wai wera/whakawehe waro maitai hiko 3 ara mana takirere Whakapūtātanga
mana taki Momo tinana: | 3-ara te maka momo ao |
Momo poroporo: | 3-ara te porowhita nohoanga rua |
Rahi ingoa: | DN20~300,, NPS 3/4〞~ 12〞 |
Pēhanga ingoa: | PN16 ~ 100, KAUPAPA 150LB ~ 600LB |
Hononga: flange: | FF, RF, MF, RTJ |
Wehenga: | SW, BW |
Ahu flange: | E ai ki te IEC 60534 |
Hiko 3 ara mana takirere Momo potae: | Ⅰ: momo paerewa(-20℃~230℃) Ⅱ: Momo irirangi: (-45℃~ teitei ake i te 230℃ take) Ⅲ:Momo whakaroa te pāmahana iti(-196℃~ -45℃) Ⅳ: Momo hiri kei raro Ⅴ: Momo koti whakamahana wera |
Tapeke: | Momo V PFTE tarapēke, ngāwari.graphite tarapēke, etc. |
Pūkete: | Whakapaipai kauwhata whakarewa |
Hiko 3 ara mana takirere Kaihuri: | Hiko: 3810L raupapa kaiwhakatere atamai, PSL raupapa actuator. |
te whakaranu wai wera/whakawehenga waro maitai hiko 3 ara whakahaere takirere mahi
Hiko 3 ara mana takirere Rere āhuatanga | Rarangi, ōrau | |
Awhe e whakaaetia ana | 30:1 | |
Uara Cv i whakataua | Te ōrau / rārangi CV8.5~1280 | |
Hiko 3 ara mana takirere Leakage whakaaetia | Hiri whakarewa: Koeke IV (0.01% te kaha whakatau) Paerewa Leakage: GB/T 4213 | |
ZRHF Hiko 3 ara whakahaere valve Mahinga | ||
Hapa o roto (%) | ±1.0 | |
Rerekēnga whakahoki(%) | ≤1.0 | |
Rohe mate(%) | ≤1.0 | |
Rerekētanga mai i te timatanga ki te pito mutunga(%) | ±2.5 | |
Rerekēnga haerenga whakatau(%) | ≤2.5 |
te whakaranu wai wera/whakawehe waro maitai hiko 3 ara mana takirere whakaritenga motuhake
Whakamātautau motuhake | Te kitenga koha o te urunga o nga rawa (PT), te whakamatautau radiator (RT), te whakamatautau tohu rere, whakamātautau pāmahana iti. |
Te maimoatanga motuhake | Kuti hauota maimoatanga, noho mārō maimoatanga koranu. |
Horoi motuhake | Te maimoatanga whakaheke me te matewai |
Tikanga motuhake | He paipa motuhake, he hononga ranei, he ahua korehau, he here SS, he paninga motuhake. |
Te rahinga motuhake | Whakaritea te roa o te kanohi ki te kanohi, te rahi ranei |
Te whakamatautau me te tirotiro | Ripoata whakamatautau tuatoru |
te whakaranu wai wera/whakawehe waro maitai hiko 3 ara te mana whakahaere takirere tawhā
Hiko 3 ara mana takirere Momo\ Tikanga | Kaihuri hiko |
3810L raupapa | |
Momo whakauru mohio | |
Whakamahinga | Whakahaere |
Te pehanga hau, te ngaohiko hiko ranei | Mana: AC 200V±10% 50Hz Te Mana ranei: AC 380V±10% 50Hz |
Kaihono | Momo noa: uru taura 2-PF(G1/2〞) Pahū pahū: Koti tiaki PF(G3/4〞) |
Mahi tika | Ka piki te tohu whakauru, ka heke te kakau, ka kati te takirere. |
Tauhohenga | Ka piki te tohu whakauru, ka piki te kakau, ka tuwhera te takirere. |
Tohu whakauru | Whakauru/Putanga4~20mA.DC |
takamuri | ≤0.8%FS |
Momo raina | ≤+1%FS |
Te pāmahana taiao | Momo Paerewa: -10℃~+60℃ Me te whakamahana mokowhiti: -35℃~+60℃ Te pahū: -10℃~+40℃ |
Hiko 3 ara mana takirere Nga taputapu | Whakawera mokowā (momo noa) Ko nga taputapu kore-paerewa, me tuhi tuhi motuhake. |
te whakaranu wai wera/whakawehe waro maitai hiko 3 ara tawhā mana takirere
Diamita nohoanga(mm) | 25 | 32 | 40 | 50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 | 300 | |
Te whakarea rerenga whakatau, CV | 8.5 | 13 | 21 | 34 | 53 | 85 | 135 | 210 | 340 | 535 | 800 | 1280 | |
Rahi ingoa | Haerenga | Kowhiringa whakarea rere Cv(★paerewa ●tohutohu) | |||||||||||
DN25 | 16 mm | ★ | |||||||||||
DN32 | 25 mm | ★ | |||||||||||
DN40 | ● | ★ | |||||||||||
DN50 | ● | ● | ★ | ||||||||||
DN65 | 40mm | ★ | |||||||||||
DN80 | ● | ★ | |||||||||||
DN100 | ● | ● | ★ | ||||||||||
DN125 | 60mm | ★ | |||||||||||
DN150 | ● | ★ | |||||||||||
DN200 | ● | ● | ★ | ||||||||||
DN250 | 100mm | ● | ● | ★ | |||||||||
DN300 | ● | ● | ★ | ||||||||||
Kaihuri hiko | Hiko 3 ara mana takirere Te hiri whakarewa max.rerekētanga pēhanga whakaaetia(MPa) | ||||||||||||
Momo | Pana (N) | ||||||||||||
3810L-08 | 800 | 1.52 | |||||||||||
3810L-20 | 2000 | 3.05 | 1.86 | 1.19 | 0.76 | ||||||||
3810L-30 | 3000 | 2.79 | 1.79 | 1.14 | |||||||||
3810L-50 | 5000 | 4.66 | 2.98 | 1.91 | 1.13 | 0.6 | 0.47 | ||||||
3810L-65 | 6500 | 1.35 | 0.8 | 0.57 | 0.39 | 0.26 | 0.16 | ||||||
3810L-99 | 10000 | 0.61 | 0.42 | 0.20 | 0.17 | 0.11 | |||||||
3810L-160 | 16000 | 0.97 | 0.67 | 0.35 | 0.27 | 0.18 |