Te mahi tere pneumatic i runga i te wetewete/tapahia te tohu takirere
Pneumatic on off control valve | tika ma te maka momo ao |
Momo poroporo: | momo kore-taurite, momo taurite ranei |
Rahi ingoa: | DN20~200,, NPS 3/4〞~ 8〞 |
Pēhanga ingoa: | PN16 ~ 100, KAUPAPA 150LB ~ 600LB |
Hononga: flange: | FF, RF, MF, RTJ |
Wehenga: | SW, BW |
Ahu flange: | E ai ki te IEC 60534 |
Pneumatic Ka Wetotakirere whakahaereMomo potae: | Ⅰ: momo paerewa(-20℃~230℃) |
Tapeke: | Momo V PFTE tarapēke, ngāwari.graphite tarapēke, etc. |
Pūkete: | Whakapaipai kauwhata whakarewa |
Kaihuri: | Pneumatic: maha-puna-puna diaphragm actuator, piston momo actuator. |
Ko te mahi tere pneumatic ki te wete/tapahia te taputapu takirere
Ingoa wae | Rauemi Mana Valve |
Tinana/Kaopene | WCB/WCC/WC6/CF8/CF8M/CF3M |
Pokarere / nohoanga | 304/316/316L(whakakikoruatia te koranu stellite) |
Tarapi | Pūnoa: -196~150 ℃ he PTFE, RTFE,> 230 ℃ he graphite ngawari |
Puka | Pūnoa: He kowiri tira me te kauwhata ngawari, Motuhake: Momo momo niho whakarewa |
Uwhi Diaphragm | Pūnoa:Q235, Motuhake:304 |
Diaphragm | NBR me te papanga polyester whakakaha |
Puna | Pūnoa:60Si2Mn, Motuhake:50CrVa |
Mana taki takirere | 2Cr13/17-4PH/304/316/316L |
Ko te mahi tere pneumatic ki te whakakore/tapahia te mahi takirere
Pneumatic noho kotahi takirere mana | tuwhera tere | |
Awhe e whakaaetia ana | 50: 1 (CV<6.3 30: 1) | |
Uara Cv i whakataua | Te ōrau CV1.6~630 , rārangi CV1.8~690 | |
Waea mana pneumatic Te riihi tuku | Hiri whakarewa: Koeke IV (0.01% te kaha whakatau) | |
Pneumatic On Off Mana Valve Mahinga | ||
Hapa o roto % | ±1.5 | |
Rerekētanga whakahoki, % | ≤1.5 | |
Rohe mate, % | ≤0.6 | |
Rerekētanga mai i te timatanga ki te pito mutunga, % | ±2.5 | |
Rerekēnga haerenga kua whakatauhia, % | ≤2.5 |